<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 7 Worst Killer Plagues in history</title>
	<atom:link href="http://www.alexlab.com/2007/10/22/7-worst-killer-plagues-in-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexlab.com/2007/10/22/7-worst-killer-plagues-in-history/</link>
	<description>simplicity is something of infinite beauty.</description>
	<pubDate>Tue, 06 Jan 2009 03:05:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: India &#187; Blog Archives &#187; Category:Ganges River - Wikimedia Commons</title>
		<link>http://www.alexlab.com/2007/10/22/7-worst-killer-plagues-in-history/#comment-13625</link>
		<dc:creator>India &#187; Blog Archives &#187; Category:Ganges River - Wikimedia Commons</dc:creator>
		<pubDate>Thu, 25 Oct 2007 12:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexlab.com/2007/10/22/7-worst-killer-plagues-in-history/#comment-13625</guid>
		<description>[...] 7 Worst Killer Plagues in history  the Ganges River in India for centuries, the disease broke out in Calcutta in 1817 with grand - scale [...]</description>
		<content:encoded><![CDATA[<p>[...] 7 Worst Killer Plagues in history  the Ganges River in India for centuries, the disease broke out in Calcutta in 1817 with grand - scale [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serbia &#187; Blog Archives &#187; 7 Worst Killer Plagues in history</title>
		<link>http://www.alexlab.com/2007/10/22/7-worst-killer-plagues-in-history/#comment-13621</link>
		<dc:creator>Serbia &#187; Blog Archives &#187; 7 Worst Killer Plagues in history</dc:creator>
		<pubDate>Mon, 22 Oct 2007 18:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexlab.com/2007/10/22/7-worst-killer-plagues-in-history/#comment-13621</guid>
		<description>[...] 7 Worst Killer Plagues in history  in Serbia alone. Fatalities were generally between 10 to 40 percent of those infected [...]</description>
		<content:encoded><![CDATA[<p>[...] 7 Worst Killer Plagues in history  in Serbia alone. Fatalities were generally between 10 to 40 percent of those infected [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: India &#187; Blog Archives &#187; Rivers, Trends, and Leaderboards</title>
		<link>http://www.alexlab.com/2007/10/22/7-worst-killer-plagues-in-history/#comment-13618</link>
		<dc:creator>India &#187; Blog Archives &#187; Rivers, Trends, and Leaderboards</dc:creator>
		<pubDate>Mon, 22 Oct 2007 15:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexlab.com/2007/10/22/7-worst-killer-plagues-in-history/#comment-13618</guid>
		<description>[...] 7 Worst Killer Plagues in history 7 Worst Killer Plagues in history October 22nd, 2007 7 Worst Killer Plagues in history Published on 10/15/2007 1. Smallpox (430 BC? - 1979): Killed more than 300 million people worldwide in the 20th century alone, and most of the native inhabitants of the Americas Smallpox (also known by the Latin names Variola or Variola vera) [...]</description>
		<content:encoded><![CDATA[<p>[...] 7 Worst Killer Plagues in history 7 Worst Killer Plagues in history October 22nd, 2007 7 Worst Killer Plagues in history Published on 10/15/2007 1. Smallpox (430 BC? - 1979): Killed more than 300 million people worldwide in the 20th century alone, and most of the native inhabitants of the Americas Smallpox (also known by the Latin names Variola or Variola vera) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Personal &#8220;Keep Me Up To Date On The Top News&#8221; blog &#187; 7 Worst Killer Plagues in history</title>
		<link>http://www.alexlab.com/2007/10/22/7-worst-killer-plagues-in-history/#comment-13616</link>
		<dc:creator>My Personal &#8220;Keep Me Up To Date On The Top News&#8221; blog &#187; 7 Worst Killer Plagues in history</dc:creator>
		<pubDate>Mon, 22 Oct 2007 02:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexlab.com/2007/10/22/7-worst-killer-plagues-in-history/#comment-13616</guid>
		<description>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptThere is no reliable evidence of how many Indians perished during that epidemic, but the British army counted 10000 fatalities among its imperial troops. Based on those numbers,, itâ€™s almost certain that at least hundreds of thousands &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptThere is no reliable evidence of how many Indians perished during that epidemic, but the British army counted 10000 fatalities among its imperial troops. Based on those numbers,, itâ€™s almost certain that at least hundreds of thousands &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
